Tutti i prodotti
-
carretto elettrico di trasferimento
-
Carretto di trasferimento del AGV
-
Carretto di trasferimento della ferrovia
-
Gru a cavalletto provista di pneumatici
-
Secchio della gru a benna
-
Gru di sollevamento dell'yacht
-
Contenitore Crane Spreader
-
Gru protetta contro le esplosioni
-
Baldacchino della struttura d'acciaio
-
Carretto di trasferimento della siviera
-
Carretto di trasferimento della piattaforma girevole
-
Spese generali e gru a cavalletto
-
Gru del locale senza polvere
-
Gru di bassa potenza
-
Gru intelligente
-
Gru fondente
-
Gru afferrante
-
Stazione di carico intelligente
Persona di contatto :
Manager Xu
Numero di telefono :
15664431177
Customized Single Girder Overhead Crane Stable Hoisting Function Protective Limit Device For Warehouse Lifting Job
| Luogo di origine | Cina |
|---|---|
| Marca | MRT |
| Certificazione | CE |
| Numero di modello | KPW |
| Quantità di ordine minimo | 1 |
| Prezzo | USD 17500-26500/Set |
| Imballaggi particolari | Imballaggi in film di PVC a doppio strato di grandi dimensioni, imballaggi in scatole di legno di pi |
| Tempi di consegna | 25-50 giorni lavorativi |
| Termini di pagamento | L/C, T/T, D/P |
| Capacità di alimentazione | 20 set/mese |
Dettagli
| Materiale delle ruote | Isolato | Tipo di operazione | Ciondolo manuale + telecomando |
|---|---|---|---|
| Dimensioni dell'auto | 5000*2000*500mm | Alimentazione elettrica | Cavo a bobina |
| Caratteristiche di sicurezza | Arresto di emergenza, Protezione da sovraccarico, Sensori anticollisione | Funzione | Consegna dei materiali |
| Freno | Freni per motori elettrici | Velocità di lavoro | 0-20 m/min |
Puoi spuntare i prodotti di cui hai bisogno e comunicare con noi nella bacheca.
| SKU_ID | Product_Name_EN | Load_Capacity | Power_Supply | Running_Mode | Dimension_L_W_H | Running_Speed | Main_Material | Certification | MOQ | Price_USD | Lead_Time | Warranty | Application_Scenario | Customization_Support | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TC-15T-TR-001 | 15 Ton Battery Powered Trackless Electric Transfer Cart | 15 Ton | Lead-acid Battery | Trackless | 6000*2500*700 mm | 0-25 m/min (Adjustable) | Q235 Carbon Steel | CE, ISO9001 | 1 Set | $17500.00 | 15 Working Days | 2 Years | Factory workshop material handling, cargo transfer | Yes | |
| TC-25T-TR-002 | 25 Ton Lithium Battery Trackless Electric Transfer Trolley | 25 Ton | Lead-acid Battery | Trackless | 4000*1800*600 mm | 0-25 m/min (Adjustable) | Q355 High Strength Steel | CE, ISO9001 | 1 Set | $26500.00 | 20 Working Days | 2 Years | Heavy duty factory material transport, mold handling | Yes | |
| TC-45T-TR-003 | 45 Ton Battery Operated Trackless Electric Flat Cart | 45 Ton | Lithium Battery | Trackless | 7500*2500*1100 mm | 0-25 m/min (Adjustable) | Q235 Carbon Steel | CE, ISO9001 | 1 Set | $25300.00 | 12 Working Days | 2 Years | Light duty workshop cargo transfer, parts handling | Yes | |
| TC-35T-TR-004 | 35 Ton Heavy Duty Trackless Electric Transfer Cart | 35 Ton | Lithium Battery | Trackless | 5000*2000*650 mm | 0-25 m/min (Adjustable) | Q355 High Strength Steel | CE, ISO9001 | 1 Set | $22600.00 | 25 Working Days | 2 Years | Ultra heavy duty industrial material transport, steel coil handling | Yes |
Descrizione di prodotto
Trackless transfer cart Trackless transfer cart is electric heavy‑duty handling equipment. It runs on rubber tires without rail construction and works on ordinary hardened ground. Flexible steering enables direction adjustment in limited space, and hydraulic table realizes workpiece lifting and alignment. With low energy consumption, stable performance and simple operation, it is applied in various factories for in‑plant transportation of molds, steel‑structural parts and
Prodotti raccomandati

